| Availability: | |
|---|---|
| Quantity: | |
Product Description
● Premium Energy Efficiency
IE3 efficiency class (IEC 60034-30-1), achieving 5-8% higher efficiency than IE2 motors
Reduces energy consumption by 15-30% compared to standard motors
● Enhanced Durability
Cast iron frame for superior heat dissipation and mechanical strength
Class F insulation (155°C) with thermal protection for extended service life
● Optimized Performance
High starting torque (up to 300% of rated torque) for heavy-load applications
Low vibration (<68 dB) and smooth operation for precision machinery
● Smart & Future-Ready
VFD compatibility for adjustable speed control
IoT-enabled options available for predictive maintenance
● Global Compliance
CE, CCC, UL, CSA certified
Meets EU 2019/1781 eco-design regulations
Feature Specification
Efficiency Standard : IE3 (IEC 60034-30-1)
Power Range : 0.75 kW - 375 kW
Voltage/Frequency : 380V/50Hz, 400V/50Hz, 460V/60Hz (customizable)
Speed Options : 750/1000/1500/3000 RPM (4/6/8-pole)
Protection Grade : IP55 (standard), IP65/IP66 (optional)
Cooling Method : IC411 (Fan-cooled)
Ambient Temperature : -20°C to +60°C
Mounting Options : B3, B5, B35, B14
Technical Table
| Type 型号 | Rated Output 功率 | Rated speed 转速 (r/min) | Eff 效率 (%) | Power factor 功率因数 (cosφ) | Current电流 (A) | Rated Torque 额定转矩 (r/min) | 堵转转矩 额定转矩 Tst/Tn | 最大转矩 额定转矩 Tmax/Tn | 堵转电流额定电流 Ist/In | |||
| Kw | Hp | 380V 50Hz | 400V 50Hz | 415V 50Hz | ||||||||
| 801-2 | 0.75 | 1 | 2875 | 80.7 | 0.83 | 1.77 | 1.68 | 1.62 | 2.49 | 2.5 | 3 | 5.3 |
| 802-2 | 1.1 | 1.5 | 2875 | 82.7 | 0.84 | 2.5 | 2.37 | 2.29 | 3.65 | 3.2 | 3.8 | 7 |
| 90S-2 | 1.5 | 2 | 2890 | 84.2 | 0.84 | 3.32 | 3.16 | 3.04 | 4.96 | 2.7 | 3.5 | 7.1 |
| 90L-2 | 2.2 | 3 | 2890 | 85.9 | 0.85 | 4.72 | 4.48 | 4.32 | 7.27 | 2.4 | 3 | 6.9 |
| 100L-2 | 3 | 4 | 2891 | 87.1 | 0.87 | 6.17 | 5.86 | 5.65 | 9.91 | 3.2 | 4 | 8 |
| 112M-2 | 4 | 5.5 | 2914 | 88.1 | 0.88 | 8.04 | 7.64 | 7.36 | 13.11 | 2.5 | 3 | 7.5 |
| 132S1-2 | 5.5 | 7.5 | 2937 | 89.2 | 0.86 | 11.2 | 10.6 | 10.2 | 17.88 | 2.7 | 3.5 | 7.5 |
| 132S2-2 | 7.5 | 10 | 2940 | 90.1 | 0.88 | 14.6 | 13.9 | 13.4 | 24.36 | 2.4 | 3.3 | 7.5 |
| 160M1-2 | 11 | 15 | 2930 | 91.2 | 0.89 | 21 | 19.9 | 19.2 | 35.85 | 2.2 | 2.9 | 7.6 |
| 160M2-2 | 15 | 20 | 2930 | 91.9 | 0.89 | 28.4 | 26.9 | 26 | 48.89 | 2.3 | 3 | 7.6 |
| 160L-2 | 18.5 | 25 | 2937 | 92.4 | 0.89 | 34.7 | 33 | 31.8 | 60.15 | 2.3 | 3.1 | 7.4 |
| 180M-2 | 22 | 30 | 2940 | 92.7 | 0.88 | 41.6 | 39.5 | 38.1 | 71.12 | 2.8 | 3.2 | 7.8 |
| 200L1-2 | 30 | 40 | 2950 | 93.3 | 0.88 | 56.2 | 53.4 | 51.5 | 97.12 | 2.6 | 3 | 7.8 |
| 200L2-2 | 37 | 50 | 2950 | 93.7 | 0.89 | 68.2 | 64.8 | 62.5 | 119.78 | 2.6 | 3 | 7.7 |
| 225M-2 | 45 | 60 | 2960 | 94 | 0.89 | 82.5 | 78.4 | 75.6 | 145.19 | 2.4 | 2.6 | 7.5 |
| 250M-2 | 55 | 75 | 2965 | 94.3 | 0.9 | 99.5 | 94.5 | 91.1 | 177.15 | 2.3 | 2.8 | 7.1 |
| 280S-2 | 75 | 100 | 2970 | 94.7 | 0.9 | 135 | 128 | 123 | 241.16 | 2.5 | 2.8 | 7.4 |
| 280M-2 | 90 | 125 | 2970 | 95 | 0.91 | 160 | 152 | 146 | 289.39 | 2.8 | 2.8 | 7.6 |
| 315S-2 | 110 | 150 | 2975 | 95.2 | 0.91 | 194 | 185 | 178 | 353.11 | 2.4 | 2.8 | 6.9 |
| 315M-2 | 132 | 180 | 2975 | 95.4 | 0.91 | 233 | 221 | 213 | 423.73 | 2.6 | 2.9 | 7.1 |
| 315L1-2 | 160 | 200 | 2975 | 95.6 | 0.92 | 278 | 265 | 255 | 513.61 | 2.5 | 2.9 | 7.1 |
| 315L2-2 | 200 | 270 | 2975 | 95.8 | 0.92 | 348 | 330 | 318 | 642.02 | 2.5 | 2.8 | 6.9 |
| 355M-2 | 250 | 340 | 2980 | 95.8 | 0.92 | 434 | 412 | 398 | 801.17 | 2.5 | 2.8 | 7 |
| 355L-2 | 315 | 430 | 2980 | 95.8 | 0.92 | 547 | 520 | 501 | 1009.48 | 2.5 | 2.9 | 7 |
| Type 型号 | Rated Output 功率 | Rated speed 转速 (r/min) | Eff 效率 (%) | Power factor 功率因数 (cosφ) | Current电流 (A) | Rated Torque 额定转矩 (r/min) | 堵转转矩 额定转矩 Tst/Tn | 最大转矩 额定转矩 Tmax/Tn | 堵转电流额定电流 Ist/In | |||
| Kw | Hp | 380V 50Hz | 400V 50Hz | 415V 50Hz | ||||||||
| 802-4 | 0.75 | 1 | 1400 | 82.5 | 0.76 | 1.88 | 1.78 | 1.72 | 5.12 | 2.4 | 2.9 | 5 |
| 90S-4 | 1.1 | 1.5 | 1440 | 84.1 | 0.77 | 2.66 | 2.53 | 2.44 | 7.3 | 3 | 3.5 | 6 |
| 90L-4 | 1.5 | 2 | 1445 | 85.3 | 0.77 | 3.57 | 33.9 | 3.27 | 9.91 | 3.2 | 3.8 | 6.8 |
| 100L1-4 | 2.2 | 3 | 1440 | 86.7 | 0.81 | 4.88 | 4.64 | 4.47 | 14.6 | 3 | 3.5 | 7 |
| 100L2-4 | 3 | 4 | 1440 | 87.7 | 0.82 | 6.5 | 6.18 | 5.95 | 19.9 | 2.6 | 3.3 | 7 |
| 112M-4 | 4 | 5.5 | 1445 | 88.6 | 0.82 | 8.55 | 8.12 | 7.83 | 26.4 | 3.5 | 4 | 7.5 |
| 132S-4 | 5.5 | 7.5 | 1455 | 89.6 | 0.83 | 11.5 | 10.9 | 10.5 | 36.1 | 2.2 | 2.8 | 6.4 |
| 132M-4 | 7.5 | 10 | 1455 | 90.4 | 0.84 | 15.3 | 14.5 | 14 | 49.2 | 2.4 | 3 | 7 |
| 160M-4 | 11 | 15 | 1460 | 91.4 | 0.84 | 22.1 | 21 | 20.3 | 71.9 | 2.5 | 2.9 | 6.9 |
| 160L-4 | 15 | 20 | 1460 | 92.1 | 0.85 | 29.6 | 28.1 | 27.1 | 98.1 | 2.5 | 3 | 7.5 |
| 180M-4 | 18.5 | 25 | 1470 | 92.6 | 0.86 | 35.8 | 34 | 32.8 | 120.2 | 2.6 | 3.1 | 7.8 |
| 180L-4 | 18.5 | 25 | 1470 | 93 | 0.86 | 35.8 | 34 | 32.8 | 120.2 | 2.6 | 3.1 | 7.8 |
| 200L-4 | 30 | 40 | 1470 | 93.6 | 0.86 | 57.3 | 54.4 | 52.5 | 194.9 | 2.4 | 2.9 | 7.1 |
| 225S-4 | 37 | 50 | 1480 | 93.9 | 0.87 | 69.7 | 66.2 | 63.8 | 238.8 | 2.5 | 2.7 | 7.5 |
| 225M-4 | 45 | 60 | 1480 | 94.2 | 0.87 | 84.3 | 80.1 | 77.2 | 290.4 | 2.5 | 2.8 | 7.6 |
| 250M-4 | 55 | 75 | 1480 | 94.6 | 0.87 | 103 | 97.5 | 94 | 354.9 | 2.6 | 2.7 | 7.3 |
| 280S-4 | 75 | 100 | 1480 | 95 | 0.87 | 139 | 132 | 127 | 484 | 2.7 | 2.7 | 7.6 |
| 280M-4 | 90 | 125 | 1480 | 95.2 | 0.87 | 167 | 158 | 153 | 580.7 | 2.7 | 2.7 | 7.5 |
| 315S-4 | 110 | 150 | 1485 | 95.4 | 0.88 | 201 | 191 | 184 | 707.4 | 2.7 | 2.9 | 7.1 |
| 315M-4 | 132 | 180 | 1485 | 95.6 | 0.88 | 240 | 228 | 220 | 848.9 | 2.7 | 2.9 | 7.3 |
| 315L1-4 | 160 | 200 | 1485 | 95.8 | 0.89 | 288 | 273 | 263 | 1029 | 3 | 3 | 7.4 |
| 315L2-4 | 200 | 270 | 1485 | 96 | 0.89 | 359 | 341 | 328 | 1286 | 3 | 3 | 7.6 |
| 355M-4 | 250 | 340 | 1490 | 96 | 0.9 | 443 | 421 | 406 | 1602 | 2.8 | 2.9 | 7.5 |
| 355L-4 | 315 | 430 | 1490 | 96 | 0.9 | 559 | 531 | 511 | 2019 | 2.6 | 2.8 | 7.4 |
| Type 型号 | Rated Output 功率 | Rated speed 转速 (r/min) | Eff 效率 (%) | Power factor 功率因数 (cosφ) | Current电流 (A) | Rated Torque 额定转矩 (r/min) | 堵转转矩 额定转矩 Tst/Tn | 最大转矩 额定转矩 Tmax/Tn | 堵转电流额定电流 Ist/In | |||
| Kw | Hp | 380V 50Hz | 400V 50Hz | 415V 50Hz | ||||||||
| 90S-6 | 0.75 | 1 | 934 | 78.9 | 0.72 | 2.08 | 1.98 | 1.9 | 7.67 | 2.2 | 2.4 | 4.5 |
| 90L-6 | 1.1 | 1.5 | 945 | 81 | 0.72 | 2.97 | 2.82 | 2.72 | 11.1 | 2.4 | 2.6 | 4.5 |
| 100L-6 | 1.5 | 2 | 945 | 82.5 | 0.75 | 3.8 | 3.61 | 3.48 | 15.2 | 1.8 | 2.2 | 4.2 |
| 112M-6 | 2.2 | 3 | 960 | 84.3 | 0.76 | 5.37 | 5.1 | 4.92 | 21.9 | 2.3 | 2.8 | 4.5 |
| 132S-6 | 3 | 4 | 964 | 85.6 | 0.76 | 7.19 | 6.83 | 6.58 | 29.7 | 1.8 | 2.4 | 4.5 |
| 132M1-6 | 4 | 5.5 | 965 | 86.6 | 0.76 | 9.43 | 8.96 | 8.63 | 39.6 | 2.3 | 2.7 | 5 |
| 132M2-6 | 5.5 | 7.5 | 965 | 88 | 0.77 | 12.6 | 12 | 11.5 | 54.4 | 1.9 | 2.8 | 5.5 |
| 160M-6 | 7.5 | 10 | 970 | 89.1 | 0.78 | 16.7 | 15.9 | 15.3 | 73.8 | 2 | 3 | 6.5 |
| 160L-6 | 11 | 15 | 970 | 90.3 | 0.78 | 24.1 | 22.9 | 22.1 | 108.3 | 2.4 | 3.3 | 7.5 |
| 180L-6 | 15 | 20 | 975 | 91.2 | 0.81 | 31.4 | 29.8 | 28.7 | 146.9 | 2 | 2.7 | 6.4 |
| 200L1-6 | 18.5 | 25 | 980 | 91.7 | 0.81 | 38.3 | 36.4 | 35.1 | 180.3 | 2.3 | 3 | 7 |
| 200L2-6 | 22 | 30 | 980 | 92.2 | 0.83 | 44.3 | 42 | 40.5 | 214.4 | 2.3 | 2.8 | 7 |
| 225M-6 | 30 | 40 | 980 | 92.9 | 0.84 | 59.2 | 56.2 | 54.2 | 292.3 | 2.2 | 2.7 | 6.5 |
| 250M-6 | 37 | 50 | 980 | 93.3 | 0.86 | 70.8 | 67.3 | 64.8 | 360.6 | 2.5 | 2.7 | 6.9 |
| 280S-6 | 45 | 60 | 980 | 93.7 | 0.86 | 85.8 | 81.5 | 78.5 | 438.5 | 2.2 | 2.4 | 7 |
| 280M-6 | 55 | 75 | 980 | 94.1 | 0.86 | 104 | 99.2 | 95.6 | 536 | 2.4 | 2.5 | 7.1 |
| 315S-6 | 75 | 100 | 985 | 94.6 | 0.86 | 141 | 134 | 129 | 727.2 | 2.8 | 3 | 7.3 |
| 315M-6 | 90 | 125 | 985 | 94.9 | 0.86 | 169 | 160 | 155 | 872.6 | 2.7 | 2.9 | 7.1 |
| 315L1-6 | 110 | 150 | 985 | 95.1 | 0.86 | 206 | 196 | 189 | 1066 | 2.9 | 2.9 | 7.4 |
| 315L2-6 | 132 | 180 | 985 | 95.4 | 0.87 | 243 | 231 | 223 | 1280 | 3 | 3.1 | 7.6 |
| 355M1-6 | 160 | 200 | 990 | 95.6 | 0.88 | 291 | 277 | 267 | 1543 | 3.1 | 3.1 | 7.6 |
| 355M2-6 | 200 | 270 | 990 | 95.8 | 0.88 | 363 | 345 | 333 | 1929 | 3 | 3 | 7.8 |
| 355L-6 | 250 | 340 | 990 | 95.8 | 0.88 | 454 | 432 | 416 | 2412 | 3.1 | 3 | 7.7 |
FAQ
1 Q: Is AXSON a factory or a trading company?
A; AXSON is a factory.
2 Q: How long is the warranty period?
A; The warranty period for the equipment is 12 months from the Bill of Lading (B/L) date, with a 6-month warranty for spare parts (excluding wear parts).
3 Q:What is the payment terms?
A; 30% deposit by TT, with the remaining 70% payable before shipment or against copy of Bill of Lading (B/L).
4 Q: Does AXSON offer on-site support?
A; Yes, AXSON can dispatch engineers to provide on-site services, with the client bearing all associated costs for accommodation, meals, and interpreter services.
5 Q: How long is your delivery time?
A; If items are in stock, shipment will be made within 7-10 days. For made-to-order production, the lead time is 30 days.
6 Q: Can you provide a turnkey solution for the complete crushing plant?
A; We offer end-to-end solutions from design to commissioning, with full technical support. We have successfully executed multiple similar mining projects in China and overseas markets
7 Q: How to select the proper equipment model?
A: Please confirm the following details:
1.>Type of ore to be processed? (e.g. gold ore/granite/limestone)
2.>Feed size of raw material? (in millimeters)
3.>Required finished product size? (in millimeters)
4.>Production capacity requirements? (in tons per hour)
8 Q: Do you provide customized components and optional configurations?
A: We offer full customization including engines, screens, painting, etc., along with extensive optional packages.
9 Q: Why Choose Us as Your Equipment Manufacturer?
A: We don’t just deliver high-quality, cost-effective products—we also provide:
1.Customized solutions tailored to your needs
2. Professional end-to-end service
3. A more patient, detail-oriented, and responsible team
4. 24/7 support to ensure smooth operations