 +86-139-0655-7227       export1@axsonindustry.com
You are here: Home / Products / Crushing Machinery Parts / Motor & Gear Box / IE4 Series Motors
Inquire

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

IE4 Series Motors

AXSON IE4 series three-phase asynchronous motors comply with the IE4 energy efficiency level specified in the IEC 60034-30:2008 standard.
These motors feature installation dimensions that adhere to the IEC 60034 standard, offering advantages such as a rational structure, aesthetically pleasing appearance, low noise, high protection class, and high insulation class. They are widely applicable in various general-purpose mechanical equipment, including fans, water pumps, machine tools, compressors, and conveying machinery. Additionally, they can be used in harsh environments such as petroleum, chemical, steel, and mining industries.
Availability:
Quantity:

Product Description

IE4 Series Three-Phase Asynchronous Motors – Advantages & Features

1. Key Advantages

● Ultra-Premium Efficiency

IE4 efficiency class (IEC 60034-30-1), achieving 2-4% higher efficiency than IE3 motors

Reduces energy consumption by 20-40% compared to standard IE1 motors

● Advanced Thermal Management

Optimized cooling system with improved airflow design

Class H insulation (180°C) for enhanced thermal endurance

● Superior Performance

Wider constant torque range (up to 150% overload capacity)

Ultra-low vibration (<65 dB) for precision applications

● Smart Connectivity

Built-in sensors for temperature, vibration monitoring

IoT-ready design for Industry 4.0 integration

● Future-Proof Design

Exceeds current global efficiency regulations

Prepared for upcoming IE5 standards

2. Key Features

Feature Specification

Efficiency Standard :  IE4 (IEC 60034-30-1)

Power Range :  0.75 kW - 400 kW

Voltage/Frequency :  380V-690V/50Hz, 460V/60Hz

Speed Options :  750-3600 RPM (2/4/6/8-pole)

Protection Grade :  IP55 (standard), IP66 (optional)

Cooling Method :  IC416 (Advanced forced ventilation)

Ambient Temperature :  -30°C to +70°C

Mounting Options :  B3, B5, B35, V1


Technical Table

Type 型号Rated Output 功率Rated speed 转速 (r/min)Eff 效率 (%)Eff 效率 75%负载 (%)Eff 效率 50%负载 (%)Power factor  功率因数 (cosφ)Current电流 (A)Rated Torque 额定转矩 (r/min)堵转转矩 额定转矩 Tst/Tn最大转矩 额定转矩 Tmax/Tn堵转电流额定电流 Ist/In重量
Weight
kg
KwHp380V 50Hz400V 50Hz415V 50Hz
YE4-801-20.75 1 2910  83.5 83.5 81.8 0.82 1.66 1.58 1.52 2.46 2.3 2.3 7.0 20
YE4-802-21.1 1.5 2920  85.2 85.2 83.5 0.83 2.36 2.25 2.16 3.60 2.2 2.3 7.3 21
YE4-90S-21.5 2 2930  86.5 86.5 84.8 0.84 3.14 2.98 2.87 4.89 2.2 2.3 7.6 24
YE4-90L-22.2 3 2930  88.0 88.0 86.2 0.85 4.47 4.25 4.09 7.17 2.2 2.3 7.6 29
YE4-100L-23 4 2935  89.1 89.1 87.3 0.87 5.88 5.59 5.38 9.76 2.2 2.3 7.8 37
YE4-112M-24 5.5 2940  90.0 90.0 88.2 0.88 7.67 7.29 7.03 13.0 2.2 2.3 8.3 48
YE4-132S1-25.5 7.5 2945  90.9 90.9 89.1 0.88 10.4 9.9 9.57 17.8 2.0 2.3 8.3 76
YE4-132S2-27.5 10 2950  91.7 91.7 89.9 0.88 14.1 13.4 12.9 24.3 2.0 2.3 7.9 85
YF4-160M1-211 15 2960  92.6 92.6 90.7 0.89 20.3 19.3 18.6 35.5 2.0 2.3 8.1 133
YE4-160M2-215 20 2960  93.3 93.3 91.4 0.89 27.4 26.1 25.1 48.4 2.0 2.3 8.1 146
YE4-160L-218.5 25 2960  93.7 93.7 91.8 0.89 33.7 32.0 30.9 59.7 2.0 2.3 8.2 160
YE4-180M-222 30 2965  94.0 94.0 92.1 0.89 40.0 38.0 36.6 70.9 2.0 2.3 8.2 221
YF4-200L1-230 40 2970  94.5 94.5 92.6 0.89 54.2 51.5 49.6 96.5 2.0 2.3 7.6 260
YE4-200L2-237 50 2970  94.8 94.8 92.9 0.89 66.6 63.3 61.0 119.0 2.0 2.3 7.6 309
YE4-225M-245 60 2975  95.0 95.0 93.1 0.90 80.0 76.0 73.2 144.5 2.0 2.3 7.7 370
YE4-250M-255 75 2975  95.3 95.3 93.4 0.90 97.4 92.6 89.2 176.6 2.0 2.3 7.7 520
YE4-280S-275 100 2980  95.6 95.6 93.7 0.90 132 126 121 240.4 1.8 2.3 7.1 570
YE4-280M-290 125 2982  95.8 95.8 93.9 0.90 159 151 145 288.2 1.8 2.3 7.1 630
YE4-315S-2110 150 2980  96.0 96.0 94.1 0.90 193 184 177 352.5 1.8 2.3 7.1 985
YE4-315M-2132 180 2980  96.2 96.2 94.3 0.90 232 220 212 423.0 1.8 2.3 7.1 1050
YE4-315L1-2160 200 2980  96.3 96.3 94.4 0.91 277 264 254 512.8 1.8 2.3 7.2 1160
YE4-315L2-2200 270 2980  96.5 96.5 94.6 0.91 346 329 317 640.9 1.8 2.2 7.2 1200
YE4-355M-2250 340 2985  96.5 96.5 94.6 0.91 433 411 396 799.8 1.6 2.2 7.2 2050
YE4-355L-2315 430 2982  96.5 96.5 94.6 0.91 545 518 499 1009 1.6 2.2 7.2 2380
















Type                     型号Rated Output 功率Rated speed 转速 (r/min)Eff 效率 (%)Eff 效率 75%负载 (%)Eff 效率 50%负载 (%)Power factor  功率因数 (cosφ)Current电流 (A)Rated Torque 额定转矩 (r/min)堵转转矩 额定转矩 Tst/Tn最大转矩 额定转矩 Tmax/Tn堵转电流额定电流 Ist/In重量
Weight
kg
KwHp380V 50Hz400V 50Hz415V 50Hz
YE4-801-4550.75 1420 83.9 83.9 82.2 0.75 1.33 1.26 1.22 3.70 2.4 2.3 5.2 21
YE4-802-40.75 1 1430 85.7 85.7 84.0 0.75 1.77 1.68 1.62 5.01 2.3 2.3 6.6 24
YE4-90S-41.1 1.5 1445 87.2 87.2 85.5 0.76 2.52 2.40 2.31 7.27 2.3 2.3 6.8 30
YE4-90L-41.5 2 1450 88.2 88.2 86.4 0.77 3.36 3.19 3.07 9.88 2.3 2.3 7.0 34
VF4-100L1-42.2 3 1455 89.5 89.5 87.7 0.81 4.61 4.38 4.22 14.4 2.3 2.3 7.6 47
YE4-100L2-43 4 1455 90.4 90.4 88.6 0.82 6.15 5.84 5.63 19.7 2.3 2.3 7.6 53
YE4-112M-44 5.5 1460 91.1 91.1 89.3 0.82 8.14 7.73 7.45 26.2 2.2 2.3 7.8 60
YE4-132S-45.5 7.5 1470 91.9 91.9 90.1 0.83 11.0 10.4 10.0 35.7 2.0 2.3 7.9 85
YE4-132M-47.5 10 1470 92.6 92.6 90.7 0.84 14.6 13.9 13.4 48.7 2.0 2.3 7.5 96
YE4-160M-411 15 1475 93.3 93.3 91.4 0.85 21.1 20.0 19.3 71.2 2.2 2.3 7.7 146
YE4-160L-415 20 1475 93.9 93.9 92.0 0.86 28.2 26.8 25.8 97.1 2.2 2.3 7.8 156
YE4-180M-418.5 25 1480 94.2 94.2 92.3 0.86 34.7 33.0 31.8 119.4 2.0 2.3 7.8 181
YF4-180L-422 30 1480 94.5 94.5 92.6 0.86 41.1 39.1 37.7 142.0 2.0 2.3 7.8 209
YE4-200L-430 40 1480 94.9 94.9 93.0 0.86 55.8 53.1 51.1 193.6 2.0 2.3 7.3 280
YE4-225S-437 50 1485 95.2 95.2 93.3 0.86 68.7 65.2 62.9 237.9 2.0 2.3 7.4 373
YE4-225M-445 60 1485 95.4 95.4 93.5 0.86 83.3 79.2 76.3 289.4 2.0 2.3 7.4 390
YE4-250M-455 75 1485 95.7 95.7 93.8 0.86 102 96.5 93.0 353.7 2.2 2.3 7.4 553
VF4-280S-475 100 1490 96.0 96.0 94.1 0.88 135 128 124 480.7 2.0 2.3 6.9 655
YE4-280M-490 125 1490 96.1 96.1 94.2 0.88 162 154 148 576.8 2.0 2.3 6.9 730
YE4-315S-4110 150 1490 96.3 96.3 94.4 0.89 195 185 179 705.0 2.0 2.2 7.0 980
YE4-315M-4132 180 1490 96.4 96.4 94.5 0.89 234 222 214 846.0 2.0 2.2 7.0 1031
VF4-315L1-4160 200 1490 96.6 96.6 94.7 0.89 283 269 259 1026 2.0 2.2 7.1 1093
YE4-315L2-4200 270 1490 96.7 96.7 94.8 0.90 349 332 320 1282 2.0 2.2 7.1 1190
YE4-355M-4250 340 1490 96.7 96.7 94.8 0.90 436 415 400 1602 2.0 2.2 7.1 1754
YE4-355L-4315 430 1490 96.7 96.7 94.8 0.90 550 522 504 2019 2.0 2.2 7.1 1960
















Type                      型号Rated Output 功率Rated speed 转速 (r/min)Eff             效率 (%)Eff 效率 75%负载 (%)Eff 效率 50%负载 (%)Power factor  功率因数 (cosφ)Current电流 (A)Rated Torque 额定转矩 (r/min)堵转转矩 额定转矩 Tst/Tn最大转矩 额定转矩 Tmax/Tn堵转电流额定电流 Ist/In重量
Weight
kg
KwHp380V 50Hz400V 50Hz415V 50Hz
YE4-801-60.37 0.5 895 78.0 78.0 76.4 0.70 1.03 10.94 3.95 1.9 2.0 4.7 18.2
YE4-802-60.55 0.75 895 80.9 80.9 79.3 0.72 1.43 1.36 1.31 5.87 1.9 2.1 4.7 20
YE4-90S-60.75 1 950 82.7 82.7 81.0 0.71 1.94 1.84 1.78 7.54 2.0 2.1 6.0 28
YE4-90L-61.1 1.5 955 84.5 84.5 82.8 0.73 2.71 2.57 2.48 11.0 2.0 2.1 6.0 32
YE4-100L-61.5 2 960 85.9 85.9 84.2 0.73 3.63 3.45 3.33 14.9 2.0 2.1 6.5 40
YE4-112M-62.2 3 965 87.4 87.4 85.7 0.74 5.17 4.91 4.73 21.8 2.0 2.1 6.6 56
YE4-132S-63 4 970 88.6 88.6 86.8 0.74 6.95 6.60 6.37 29.5 2.0 2.1 6.8 78
YE4-132M1-64 5.5 975 89.5 89.5 87.7 0.74 9.18 8.72 8.40 39.2 2.0 2.1 6.8 89
YE4-132M2-65.5 7.5 975 90.5 90.5 88.7 0.75 12.3 11.7 11.3 53.9 2.0 2.1 7.0 102
YE4-160M-67.5 10 980 91.3 91.3 89.5 0.79 15.8 15.0 14.5 73.1 2.0 2.1 7.0 140
YE4-160L-611 15 980 92.3 92.3 90.5 0.80 22.6 21.5 20.7 107.2 2.0 2.1 7.2 160
YE4-180L-615 20 985 92.9 92.9 91.0 0.81 30.3 28.8 27.7 145.4 2.0 2.1 7.3 245
YE4-200L1-618.5 25 985 93.4 93.4 91.5 0.81 37.2 35.3 34.0 179.4 2.0 2.1 7.3 265
YE4-200L2-622 30 985 93.7 93.7 91.8 0.81 44.0 41.8 40.3 213.3 2.0 2.1 7.4 285
VE4-225M-630 40 990 94.2 94.2 92.3 0.83 58.3 55.4 53.4 289.4 2.0 2.1 6.9 335
YE4-250M-637 50 990 94.5 94.5 92.6 0.84 70.8 67.3 64.8 356.9 2.0 2.1 7.1 471
YE4-280S-645 60 990 94.8 94.8 92.9 0.85 84.8 80.6 77.7 434.1 2.0 2.0 7.3 530
YE4-280M-655 75 990 95.1 95.1 93.2 0.86 102 97.1 93.6 530.6 2.0 2.0 7.3 670
YE4-315S-675 100 990 95.4 95.4 93.5 0.84 142 135 130 723.5 2.0 2.0 6.6 960
YE4-315M-690 125 990 95.6 95.6 93.7 0.85 168 160 154 868.2 2.0 2.0 6.7 1070
YE4-315L1-6110 150 990 95.8 95.8 93.9 0.85 205 195 188 1061 2.0 2.0 6.7 1160
YE4-315L2-6132 180 990 96.0 96.0 94.1 0.86 243 231 222 1273 2.0 2.0 6.8 1250
YE4-355M1-6160 200 990 96.2 96.2 94.3 0.86 294 279 269 1543 1.8 2.0 6.8 1780
YE4-355M2-6200 270 990 96.3 96.3 94.4 0.87 363 345 332 1929 1.8 2.0 6.8 1900
YE4-355L-6250 340 990 96.5 96.5 94.6 0.87 452 430 414 2412 1.8 2.0 6.8 2100
















Type                       型号Rated Output 功率Rated speed 转速 (r/min)Eff              效率 (%)Eff 效率 75%负载 (%)Eff 效率 50%负载 (%)Power factor  功率因数 (cosφ)Current电流 (A)Rated Torque 额定转矩 (r/min)堵转转矩 额定转矩 Tst/Tn最大转矩 额定转矩 Tmax/Tn堵转电流额定电流 Ist/In重量
Weight
kg
KwHp380V 50Hz400V 50Hz415V 50Hz
YE4-801-8180.25 655 67.2 67.2 65.9 0.61 0.67 0.63 0.61 2.62 1.8 1.9 3.3 17.4
YE4-802-8250.37 655 70.8 70.8 69.4 0.61 0.88 0.84 0.81 3.65 1.8 1.9 3.3 20
YE4-90S-80.37 0.5 680 74.3 74.3 72.8 0.61 1.24 1.18 1.14 5.20 1.8 1.9 4.0 34
YF4-90L-80.55 0.75 680 77.0 77.0 75.5 0.61 1.78 1.69 1.63 7.72 1.8 2.0 4.0 35.5
YE4-100L1-80.75 1 700 78.4 78.4 76.8 0.67 2.17 2.06 1.99 10.2 1.8 2.0 4.0 40
YE4-100L2-81.1 1.5 700 80.8 80.8 79.2 0.69 3.00 2.85 2.74 15.0 1.8 2.0 5.0 45
YE4-112M-81.5 2 710 82.6 82.6 80.9 0.70 3.94 3.74 3.61 20.2 1.8 2.0 5.0 50
YE4-132S-82.2 3 720 84.5 84.5 82.8 0.71 5.57 5.29 5.10 29.2 1.8 2.0 6.0 78
YE4-132M-83 4 720 85.9 85.9 84.2 0.73 7.27 6.91 6.66 39.8 1.8 2.0 6.0 88
YE4-160M1-84 5.5 730 87.1 87.1 85.4 0.73 9.56 9.08 8.75 52.3 1.9 2.0 6.0 138
YE4-160M2-85.5 7.5 730 88.3 88.3 86.5 0.74 12.8 12.1 11.7 72.0 1.9 2.0 6.0 150
YE4-160L-87.5 10 730 89.3 89.3 87.5 0.75 17.0 16.2 15.6 98.1 1.9 2.0 6.0 170
YE4-180L-811 15 735 90.4 90.4 88.6 0.75 24.7 23.4 22.6 142.9 2.0 2.0 6.5 230
YE4-200L-815 20 735 91.2 91.2 89.4 0.76 32.9 31.2 30.1 194.9 2.0 2.0 6.6 280
YE4-225S-818.5 25 735 91.7 91.7 89.9 0.76 40.3 38.2 36.9 240.4 1.9 2.0 6.6 302
YE4-225M-822 30 735 92.1 92.1 90.3 0.78 46.5 44.2 42.6 285.9 1.9 2.0 6.6 335
YE4-250M-830 40 735 92.7 92.7 90.8 0.79 62.2 59.1 57.0 389.8 1.9 2.0 6.5 400
YE4-280S-837 50 740 93.1 93.1 91.2 0.79 76.4 72.6 70.0 477.5 1.9 2.0 6.6 520
YF4-280M-845 60 740 93.4 93.4 91.5 0.79 92.7 88.0 84.8 580.7 1.9 2.0 6.6 600
YE4-315S-855 75 740 93.7 93.7 91.8 0.81 110 105 101 709.8 1.8 2.0 6.6 1010
YE4-315M-875 100 740 94.2 94.2 92.3 0.81 149 142 137 967.9 1.8 2.0 6.2 1140
YE4-315L1-890 125 740 94.4 94.4 92.5 0.82 177 168 162 1161 1.8 2.0 6.4 1175
YE4-315L2-8110 150 740 94.7 94.7 92.8 0.82 215 204 197 1420 1.8 2.0 6.4 1210
YE4-355M1-8132 180 740 94.9 94.9 93.0 0.82 258 245 236 1704 1.8 2.0 6.4 2050
YE4-355M2-8160 220 740 95.1 95.1 93.2 0.82 312 296 285 2065 1.8 2.0 6.4 2200
YE4-355L-8200 270 740 95.4 95.4 93.5 0.83 384 365 351 2581 1.8 2.0 6.4 2300


FAQ

1 Q: Is AXSON a factory or a trading company?

A; AXSON is a factory.

2 Q: How long is the warranty period?

A; The warranty period for the equipment is 12 months from the Bill of Lading (B/L) date, with a 6-month warranty for spare parts (excluding wear parts).

3 Q:What is the payment terms?

A; 30% deposit by TT, with the remaining 70% payable before shipment or against copy of Bill of Lading (B/L).

4 Q: Does AXSON offer on-site support?

A; Yes, AXSON can dispatch engineers to provide on-site services, with the client bearing all associated costs for accommodation, meals, and interpreter services.

5 Q: How long is your delivery time?

A; If items are in stock, shipment will be made within 7-10 days. For made-to-order production, the lead time is 30 days.

6 Q: Can you provide a turnkey solution for the complete crushing plant?

A; We offer end-to-end solutions from design to commissioning, with full technical support. We have successfully executed multiple similar mining projects in China and overseas markets

7 Q: How to select the proper equipment model?

A: Please confirm the following details:

1.>Type of ore to be processed? (e.g. gold ore/granite/limestone)

2.>Feed size of raw material? (in millimeters)

3.>Required finished product size? (in millimeters)

4.>Production capacity requirements? (in tons per hour)

8 Q: Do you provide customized components and optional configurations?

A: We offer full customization including engines, screens, painting, etc., along with extensive optional packages.

9 Q: Why Choose Us as Your Equipment Manufacturer?

A: We don’t just deliver high-quality, cost-effective products—we also provide:

1.Customized solutions tailored to your needs

2. Professional end-to-end service

3. A more patient, detail-oriented, and responsible team

4. 24/7 support to ensure smooth operations


Previous: 
Next: 

About Us

Copyright  2025 AXSON Industry All rights reserved. Sitemap  |  Privacy Policy