| Availability: | |
|---|---|
| Quantity: | |
Product Description

The FG Series Vibrating Feeder is equipped with a vibrating motor that generates powerful vibrations to move materials along the feeding trough. This ensures a steady and consistent flow of materials, preventing clogs and blockages. The feeder is constructed with high-quality materials that can withstand the harsh conditions of mining operations, making it a reliable and long-lasting solution for feeding equipment.
Our Vibrating Feeder is a high-performance material handling equipment engineered for precise, continuous feeding of bulk materials across industries. Designed with advanced electromagnetic or motor-driven vibration technology, it delivers reliable feeding performance for aggregates, minerals, coal, chemicals, and granular materials, making it indispensable in mining, construction, metallurgy, and processing plants.
Featuring a robust steel structure and optimized vibration frequency, this feeder ensures uniform material flow with adjustable feeding capacity (ranging from 10 to 100 tons per hour, customizable to specific needs). The integrated vibration mechanism minimizes material blockages, reduces energy consumption by 15-20% compared to conventional feeders, and maintains stable operation even under harsh working conditions—from high-temperature environments to heavy-duty loading.
Equipped with a user-friendly control system, operators can easily regulate feeding speed and amplitude to match production lines, enhancing process efficiency and reducing material waste. Its compact design allows for flexible installation in limited spaces, while the wear-resistant liner extends service life and lowers maintenance costs. Whether for primary crushing, screening, or mixing processes, our Vibrating Feeder guarantees consistent performance, improved productivity, and seamless integration with your existing production setup, becoming a cornerstone of reliable material handling operations.
Technical Parameters
| Model | Tank specification | Bar specification | Installation angle | Double-amplitude | Eccentric shaft speed | Max feed size | Capacity | Power | Normal selection processing capacity(t/h) | Overall dimension |
| FG Series | (mm) | (mm) | (°) | (mm) | (r/min) | (mm) | (t/h) | (kw) | (t/h) | (mm) |
| FG1045 | 1000×4500 | 1×1200 | 5(0-10) | 8.5 | 1000(500-1000) | 700 | 400 | 15 | ≤320 | 4475x1660x1485 |
| FG1345 | 1300×4500 | 1×1200 | 5(0-10) | 8.5 | 1000(500-1000) | 900 | 600 | 22 | ≤550 | 4475x1960x1485 |
| FG1360 | 1300×6000 | 2×1200 | 5(0-10) | 8.5 | 1000(500-1000) | 900 | 600 | 30 | ≤550 | 6195x1960x1680 |
| FG1660 | 1600×6000 | 2×1200 | 5(0-10) | 8.5 | 1000(500-1000) | 1200 | 1000 | 30 | ≤850 | 6195x2260x1680 |
| FG2060 | 2000×6000 | 2×1200 | 5(0-15) | 8.5 | 1000(500-1000) | 1500 | 1600 | 45 | ≤1350 | 6195x2260x1680 |
| FG1354G | 1300×5000 | 4×900 | 5(0-10) | 8 | 1000(500-1000) | 900 | 500 | 22 | ≤550 | 4998x2601x2571 |
| FG1654G | 1600×5000 | 4×900 | 5(0-10) | 8 | 1000(500-1000) | 1200 | 850 | 30 | ≤850 | 4998x2931x2571 |
| FG2054G | 2000×5000 | 4×900 | 5(0-10) | 8 | 1000(500-1000) | 1200 | 1200 | 45 | ≤1300 | 4998x3481x2625 |
| Vibrating Feeder(shock excitation electric engine) | ||||||||||
| Model | Tank size | Maximum feed size | Capacity | Double-amplitude | Installation angle | Bar length | Speed | Power | Overall Dimension | |
| FG Series | (mm) | (mm) | (t/h) | (mm) | (°) | (mm) | (r/min) | (kw) | (mm) | |
| FG0936 | 900×3600 | 500 | 280 | 5-8 | 0 | 2×700 | 1000 | 2.9×2 | 3600×1520×1481 | |
| FG0942 | 900×4200 | 500 | 280 | 5-8 | 0 | 2×700 | 1000 | 2.9×2 | 4200×1520×1481 | |
| FG1245 | 1200×4500 | 700 | 450 | 5-8 | 0 | 2×900 | 1000 | 6×2 | 4500×1840×1555 | |
| Model | Tank specification | Max feed size | Capacity | Double-amplitude | Installation angle | Vibrational frequency | Power | Overall dimension | ||
| FP Series | (mm) | (mm) | (t/h) | (mm) | (°) | (rpm) | (kw) | (mm) | ||
| FPZ0816 | 800×1600×250 | 265 | 180-220 | 3-4 | 0 | 1470 | 0.75x2 | 1789x1284x1544 | ||
| FPZ1220 | 1200×2000×300 | 400 | 400-500 | 3-4 | 0 | 1470 | 1.2x2 | 2217x1597x1548 | ||
| FPZ1623 | 1600×2250×300 | 500 | 700-850 | 3-4 | 0 | 970 | 2×2 | 2467x2151x1211 | ||
| Model | Slot size | Rotate speed | Max feed size | Capacity | Power | Overall dimension | ||||
| ZSW Series | (mm) | (r/min) | (mm) | (t/h) | (kw) | (mm) | ||||
| ZSW180x80 | 1800×800 | 970 | 300 | 30-80 | 2x1.5 | 2200×1100×800 | ||||
| ZSW200x120 | 2000×1200 | 970 | 300 | 80-500 | 2x2.2 | 2000×1200×855 | ||||
| ZSW300x90 | 3000×900 | 970 | 300 | 40-100 | 2x2.2 | 3050×1430×1550 | ||||
| Model | Feed size(mm) | Capacity | Power | Frequency of vibration | Double-amplitude | Exciting force | ||||
| GZG Series | (mm) | (t/h) | (kw) | (hz) | (mm) | (kn) | ||||
| GZG-25 | 60 | 25 | 0.25x2 | 25 | 2-3 | 2.5x2 | ||||
| GZG-30 | 80 | 30 | 0.4x2 | 25 | 2-3 | |||||
| GZG-50 | 90 | 50 | 0.4x2 | 25 | 2-3 | |||||
| GZG-60 | 90 | 60 | 0.4x2 | 25 | 2-4 | |||||
| GZG-80 | 100 | 80 | 0.75x2 | 25 | 2-4 | |||||
| GZG-100 | 150 | 100 | 0.75x2 | 25 | 2-5 | |||||
| GZG-200 | 180 | 200 | 1.5x2 | 25 | 2-5 | |||||
| GZG-250 | 200 | 250 | 1.5x2 | 25 | 2-5 | |||||
| GZG-300 | 200 | 300 | 1.5x2 | 25 | 2-5 | |||||
| GZG-400 | 250 | 400 | 2x2 | 25 | 2-5 | |||||
| GZG-500 | 300 | 500 | 2x2 | 25 | 2-5 | |||||
| GZG-750 | 350 | 750 | 2.5x2 | 25 | 3-5 | |||||
| GZG-1000 | 400 | 1000 | 3.75x2 | 25 | 4-6 | |||||
Product Uses
Project: Primary crushing station at a copper mine in Chile
Equipment : GZD-1800×8000 heavy-duty vibrating feeder (corrosion-resistant stainless steel trough)
Results :
* Stable handling of ≤1000mm copper ore (with 12% clay content)
* Achieved 2000TPH production when paired with jaw crusher
* Liner service life reached 18 months (3x longer than previous chain feeder)
Project : Granite aggregate plant in Vietnam
Equipment : ZSW-600×1500 variable-frequency vibrating feeder
Results :
* Precise feed control (±3% accuracy) optimized cone crusher cavity filling rate
* Energy-saving mode reduced power consumption by 35%
* Remote monitoring enabled unmanned operation
Project : Blast furnace feeding system at an Indian steel mill
Equipment : High-temperature vibrating feeder (handles 150°C sintered ore)
Results:
* 3 years of continuous operation without failure
* 70% lower maintenance costs compared to traditional apron feeder
Project : Waste incineration plant in Germany
Equipment: Sealed dust-proof vibrating feeder (IP66 rating)
Results:
* Processed mixed waste (containing plastics/metals) without jamming
* Dust emissions <5mg/m³ (meets EU standards)
FAQ
1 Q: Is AXSON a factory or a trading company?
A; AXSON is a factory.
2 Q: How long is the warranty period?
A; The warranty period for the equipment is 12 months from the Bill of Lading (B/L) date, with a 6-month warranty for spare parts (excluding wear parts).
3 Q:What is the payment terms?
A; 30% deposit by TT, with the remaining 70% payable before shipment or against copy of Bill of Lading (B/L).
4 Q: Does AXSON offer on-site support?
A; Yes, AXSON can dispatch engineers to provide on-site services, with the client bearing all associated costs for accommodation, meals, and interpreter services.
5 Q: How long is your delivery time?
A; If items are in stock, shipment will be made within 7-10 days. For made-to-order production, the lead time is 30 days.
6 Q: Can you provide a turnkey solution for the complete crushing plant?
A; We offer end-to-end solutions from design to commissioning, with full technical support. We have successfully executed multiple similar mining projects in China and overseas markets
7 Q: How to select the proper equipment model?
A: Please confirm the following details:
1.>Type of ore to be processed? (e.g. gold ore/granite/limestone)
2.>Feed size of raw material? (in millimeters)
3.>Required finished product size? (in millimeters)
4.>Production capacity requirements? (in tons per hour)
8 Q: Do you provide customized components and optional configurations?
A: We offer full customization including engines, screens, painting, etc., along with extensive optional packages.
9 Q: Why Choose Us as Your Equipment Manufacturer?
A: We don’t just deliver high-quality, cost-effective products—we also provide:
1.Customized solutions tailored to your needs
2. Professional end-to-end service
3. A more patient, detail-oriented, and responsible team
4. 24/7 support to ensure smooth operations