| Availability: | |
|---|---|
| Quantity: | |
Product Description

Heavy-duty cast steel main frame: Integrated casting process improves fatigue resistance by 40%
Spring safety device: Automatically releases pressure during overload to protect core components (bearings/main shaft)
Case study: Operated continuously for 18,000 hours without major repairs in an iron ore project
Multi-chamber configuration: Switch between coarse/medium/fine crushing by replacing liners (C2/C3 standard chambers)
Material compatibility: Processes granite (Mohs 7) to limestone (Mohs 3)
Special design: Dry-oil sealing system prevents dust ingress, tripling lubrication system life
Modular design: Hydraulic lifting of upper frame reduces liner replacement time to 4-8 hours (30% faster than hydraulic crushers)
Visual operation: Mechanical discharge opening indicator (±1mm adjustment accuracy)
Maintenance cost: 15-20% lower per-ton maintenance cost vs. hydraulic models
Energy savings: 12-15% less power consumption than equivalent hydraulic crushers (e.g., PYB1750 uses only 160kW)
Parts cost: Spring assembly lasts 5+ years; replacement costs just 1/3 of hydraulic systems
ROI: 40% shorter payback period for medium/small projects (≤500TPH)
Voltage fluctuation tolerance: Lower grid stability requirements for remote/mountainous operations
Temperature range: Stable operation from -30°C to 50°C (hydraulic models need extra heating/cooling)
Technical Parameters
| Model | Diameter of cone | Cavity | Feeding opening | Range of discharge opening | Capacity | Power | Overall dimension | |
| Closed side | Open side | |||||||
| CSB75 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 900 (3') | Coarse | 159 | 175 | 13-38 | 59-163 | 75 | 2821x1880x2164 | |
| Fine | 83 | 102 | 9-22 | 45-91 | 75 | 2821x1880x2164 | ||
| CSD75 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 914 (3') | Coarse | 51 | 76 | 6-19 | 65-140 | 75 | 2821x1880x2410 | |
| Medium | 33 | 60 | 3-16 | 27-100 | 75 | 2821x1880x2410 | ||
| Fine | 13 | 41 | 3-13 | 27-90 | 75 | 2821x1880x2410 | ||
| CSB160 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 1295 (4 1/4') | Coarse | 216 | 241 | 19-51 | 172-349 | 185 | 2800x2342x2668 | |
| Medium | 188 | 210 | 16-31 | 132-253 | 185 | 2800x2342x2668 | ||
| Fine | 109 | 137 | 13-31 | 109-181 | 185 | 2800x2342x2668 | ||
| CSD160 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 1295 (4 1/4') | Coarse | 70 | 105 | 10-25 | 109-227 | 160 | 2800x2342x2668 | |
| Medium | 54 | 89 | 6-16 | 82-163 | 160 | 2800x2342x2668 | ||
| Fine | 29 | 64 | 3-16 | 36-163 | 160 | 2800x2342x2668 | ||
| CSB240 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 1650 (5 1/2') | Coarse | 241 | 268 | 25-64 | 299-635 | 240 | 3911x2870x3771 | |
| Medium | 213 | 241 | 22-51 | 258-417 | 240 | 3911x2870x3771 | ||
| Fine | 188 | 209 | 16-38 | 181-327 | 240 | 3911x2870x3771 | ||
| CSD240 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 1650 (5 1/2') | Coarse | 98 | 133 | 10-25 | 190-336 | 240 | 3911x2870x3771 | |
| Medium | 54 | 89 | 6-19 | 136-281 | 240 | 3911x2870x3771 | ||
| Fine | 35 | 70 | 5-13 | 90-209 | 240 | 3911x2870x3771 | ||
| CSB400 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 2134 (7') | Coarse | 334 | 369 | 31-64 | 870-1400 | 400 | 5200x4300x4700 | |
| Medium | 303 | 334 | 25-51 | 608-998 | 400 | 5200x4300x4700 | ||
| Fine | 253 | 278 | 19-38 | 381-726 | 400 | 5200x4300x4700 | ||
| CSD400 | (mm/feet) | (/) | (mm) | (mm) | (mm) | (t/h) | (kw) | (mm) |
| 2134 (7') | Coarse | 127 | 178 | 13-25 | 454-599 | 400 | 5200x4300x4700 | |
| Medium | 95 | 133 | 10-19 | 354-508 | 400 | 5200x4300x4700 | ||
| Fine | 51 | 105 | 5-16 | 190-408 | 400 | 5200x4300x4700 | ||
| PY Series | (/) | (mm) | (mm) | (t/h) | (kw) | (mm) | ||
| PYB-600 | 600 | Standard | 12-25 | 65 | 15-25 | 30 | 1740×1225×1940 | |
| PYD-600 | Coarse | 3-13 | 36 | 5-23 | 30 | 1740×1225×1940 | ||
| PYB-900 | 900 | Standard | 15-50 | 115 | 50-90 | 55 | 1990×1640×2380 | |
| PYZ-900 | Medium | 5-20 | 60 | 20-65 | 55 | 1990×1640×2380 | ||
| PYD-900 | Coarse | 3-13 | 40 | 15-50 | 55 | 1990×1640×2380 | ||
| PYB-1200 | 1200 | Standard | 20-50 | 145 | 110-200 | 110 | 2805×2300×2980 | |
| PYZ-1200 | Medium | 8-26 | 100 | 50-150 | 110 | 2805×2300×2980 | ||
| PYD-1200 | Coarse | 3-15 | 50 | 18-105 | 110 | 2805×2300×2980 | ||
| PYB-1750 | 1750 | Standard | 25-60 | 215 | 280-480 | 155-160 | 3610×2950×4185 | |
| PYZ-1750 | Medium | 10-30 | 185 | 115-320 | 155-160 | 3610×2950×4185 | ||
| PYD-1750 | Coarse | 5-15 | 85 | 75-230 | 155-160 | 3610×2950×4185 | ||
| PYB-2200 | 2200 | Standard | 30-60 | 300 | 590-1000 | 260-280 | 4790×3430×5080 | |
| PYZ-2200 | Medium | 10-30 | 235 | 200-580 | 260-280 | 4790×3430×5080 | ||
| PYD-2200 | Coarse | 5-16 | 110 | 120-370 | 260-280 | 4790×3430×4852 | ||
| spring-hydraulic compound Cone Crusher | ||||||||
| SH Series | (/) | (mm) | (mm) | (t/h) | (kw) | |||
| SH1200C | Coarse | 180 | 19~50 | 110~250 | 132 | |||
| SH1400C | Coarse | 235 | 25~65 | 210~530 | 220 | |||
| SH1400Z | Medium | 215 | 22~50 | 200~500 | 220 | |||
| SH1650C2 | Coarse | 300 | 31~65 | 280~610 | 250 | |||
| SH1650C | Coarse | 260 | 25~65 | 265~580 | 250 | |||
| SH1650Z | Medium | 240 | 19~50 | 240~550 | 250 | |||
Product Uses
Pebbles are primarily composed of silicon dioxide (SiO₂), characterized by their high hardness and smooth surface texture. As an eco-friendly construction material, they are renowned for their exceptional :
● Compressive strength (up to 200MPa)
● Abrasion resistance (Los Angeles wear <20%)
● Chemical corrosion resistance
Crushing Process Flow :
Primary Crushing:
Recommended equipment : Jaw Crusher
Feed size : ≤1200mm
Output : 150-300mm
Secondary/Tertiary Crushing:
Optimal solution : Hydraulic Cone Crusher
Final product : 5-30mm (adjustable)
Special feature : Multi-cylinder design for pebble's high abrasiveness
Limestone is abundantly available worldwide, capable of meeting virtually all industrial demands. Simple beneficiation processes can effectively purify limestone. The typical crushing circuit consists of :
Primary Crushing : Jaw Crusher (conventional choice)
Secondary/Tertiary Crushing : Impact Crusher or Cone Crusher
Technical Specification Edition (GB/T 30190-2020 compliant) :
Primary Crushing Stage
Equipment : PE Series Jaw Crusher
Feed Size : ≤800mm
Output : 150-300mm
Secondary Crushing Stage
Intermediate Crushing : Impact Crusher (Output: 30-70mm)
Fine Crushing : Multi-cylinder Hydraulic Cone Crusher (Output: ≤10mm)
FAQ
1 Q: Is AXSON a factory or a trading company?
A; AXSON is a factory.
2 Q: How long is the warranty period?
A; The warranty period for the equipment is 12 months from the Bill of Lading (B/L) date, with a 6-month warranty for spare parts (excluding wear parts).
3 Q:What is the payment terms?
A; 30% deposit by TT, with the remaining 70% payable before shipment or against copy of Bill of Lading (B/L).
4 Q: Does AXSON offer on-site support?
A; Yes, AXSON can dispatch engineers to provide on-site services, with the client bearing all associated costs for accommodation, meals, and interpreter services.
5 Q: How long is your delivery time?
A; If items are in stock, shipment will be made within 7-10 days. For made-to-order production, the lead time is 30 days.
6 Q: Can you provide a turnkey solution for the complete crushing plant?
A; We offer end-to-end solutions from design to commissioning, with full technical support. We have successfully executed multiple similar mining projects in China and overseas markets
7 Q: How to select the proper equipment model?
A: Please confirm the following details:
1.>Type of ore to be processed? (e.g. gold ore/granite/limestone)
2.>Feed size of raw material? (in millimeters)
3.>Required finished product size? (in millimeters)
4.>Production capacity requirements? (in tons per hour)
8 Q: Do you provide customized components and optional configurations?
A: We offer full customization including engines, screens, painting, etc., along with extensive optional packages.
9 Q: Why Choose Us as Your Equipment Manufacturer?
A: We don’t just deliver high-quality, cost-effective products—we also provide:
1.Customized solutions tailored to your needs
2. Professional end-to-end service
3. A more patient, detail-oriented, and responsible team
4. 24/7 support to ensure smooth operations